loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Nov 30, 2024 10.22 13.58 0.56
NCD-REC Ltd Nov 30, 2024 8.19 10.89 -0.16
NCD-Power Fin.Corpn. Nov 30, 2024 8.11 10.77 0.00
NCD-N A B A R D Nov 30, 2024 7.05 9.37 -0.08
NCD-I R F C Nov 30, 2024 7.05 9.36 0.06
NCD-LIC Housing Fin. Nov 30, 2024 7.04 9.35 0.07
NCD-S I D B I Nov 30, 2024 7.03 9.34 0.01
NCD-Natl. Hous. Bank Nov 30, 2024 6.03 8.01 -0.03
Reverse Repo-TREPS Nov 30, 2024 5.86 7.79 0.37
NCD-HDFC Bank Nov 30, 2024 5.85 7.77 0.06
Net CA & Others-Net CA & Others Nov 30, 2024 1.56 2.07 12.49
NCD-Summit Digitel. Nov 30, 2024 0.69 0.92 0.20
Alternative Investment Fund (AIF)-CDMDF Nov 30, 2024 0.33 0.44 0.15
T Bills-TBILL-364D Nov 30, 2024 0.25 0.33 0.00